Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs703842 1 rs10877015 chr12:58167788 TSFM chr12:58176536-58191367:+ -0.33 -9.85 5.67E-22 Multiple sclerosis
BRCA cis rs703842 1 rs10877015 chr12:58167788 XRCC6BP1 chr12:58335445-58351051:+ -0.17 -4.78 2.01E-6 Multiple sclerosis
BRCA cis rs703842 1 rs10877019 chr12:58172929 B4GALNT1 chr12:58019551-58026985:- -0.13 -3.65 0.000274 Multiple sclerosis
BRCA cis rs703842 1 rs10877019 chr12:58172929 FAM119B chr12:58166383-58176323:+ -0.43 -10.47 1.67E-24 Multiple sclerosis
BRCA cis rs703842 1 rs10877019 chr12:58172929 RDH16 chr12:57345218-57396703:- -0.14 -3.43 0.00062 Multiple sclerosis
BRCA cis rs703842 1 rs10877019 chr12:58172929 TSFM chr12:58176536-58191367:+ 0.35 10.22 1.93E-23 Multiple sclerosis
BRCA cis rs703842 1 rs10877019 chr12:58172929 XRCC6BP1 chr12:58335445-58351051:+ 0.17 4.66 3.54E-6 Multiple sclerosis
BRCA cis rs11174436 1 rs10877820 chr12:62672756 FAM19A2 chr12:62102043-62653925:- 0.17 3.68 0.000247 Pyoderma gangrenosum in inflammatory bowel disease
BRCA cis rs11174436 1 rs10877826 chr12:62713960 FAM19A2 chr12:62102043-62653925:- 0.18 3.8 0.00015 Pyoderma gangrenosum in inflammatory bowel disease
BRCA cis rs11174436 1 rs10877834 chr12:62788811 FAM19A2 chr12:62102043-62653925:- 0.17 3.66 0.000262 Pyoderma gangrenosum in inflammatory bowel disease
BRCA cis rs11174436 1 rs10877846 chr12:62824366 FAM19A2 chr12:62102043-62653925:- 0.17 3.6 0.000333 Pyoderma gangrenosum in inflammatory bowel disease
BRCA cis rs10877945 1 rs10877942 chr12:63416152 PPM1H chr12:63037763-63328915:- -0.13 -3.43 0.000637 Obesity-related traits
BRCA cis rs10877945 1 rs10877944 chr12:63430109 PPM1H chr12:63037763-63328915:- -0.14 -3.67 0.000254 Obesity-related traits
BRCA cis rs17101923 1 rs10878346 chr12:66320873 LLPH chr12:66516850-66563807:- 0.16 3.93 9.22E-5 Primary tooth development (time to first tooth eruption);Primary tooth development (number of teeth)
BRCA cis rs11185790 1 rs10881608 chr10:91374649 FLJ37201 chr10:91451057-91457685:- -0.17 -3.76 0.000178 Metabolic traits